Most Recent Winnemucca Homes For Sale
| View All Winnemucca Homes For Sale | ||
|
3160 E Donald Ln, Winnemucca, NV 89445 | $136,900 3 beds 2 baths |
|
2985 Great Basin Ave, Winnemucca, NV 89445 | $52,900 |
|
Mason Rd, Winnemucca, NV 89445 | $7,950 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Nevada Homes For Sale (MLS)
Las Vegas Area Homes For Sale
|
Reno Area Homes For Sale
|
Don't See Your Area?
View All Nevada Listings